How To Build Patterned Flagstone Walkways
The following diagrams show examples of random patterns for 3' x 12' and 4' x 12' Bluestone walkways:
| 3' wide x 12' long | 4' wide x 12' long | ||
![]() |
![]() |
![]() |
![]() |
| Pattern 1 | Pattern 2 | Pattern 1 | Pattern 2 |
Sizes and Quantities Needed
| Size | 3' x 12' Pattern 1 | 3' x 12' Pattern 2 | 4' x 12' Pattern 1 | 4' x 12' Pattern 2 | |
| (a) | 12" x 12" | 2 | 3 | 4 | - |
| (b) | 12" x 18" | 4 | 3 | 9 | - |
| (c) | 12" x 24" | 2 | 5 | 5 | 5 |
| (d) | 18" x 18" | 4 | 2 | 2 | 2 |
| (e) | 18" x 24" | 2 | 2 | 4 | 4 |
| (f) | 18" x 30" | - | - | - | 2 |
| (g) | 24" x 24" | 1 | 2 | 1 | 1 |
| (h) | 24" x 30" | 1 | - | - | 2 |
Total Pieces |
16 | 17 | 25 | 16 | |







